Below are the date for the training sessions throughout 2010.
| MONTH | Dev & Em | RAW |
| January | 4 & 6 | 7 |
| 11 & 13 | 14 | |
| 18 & 20 | 21 | |
| 25 & 27 | 28 | |
| February | 1 & 3 | 4 |
| 8 & 10 | 11 | |
| 15 & 17 | 18 | |
| 22 & 24 | 25 | |
| March | 1 & 3 | 4 |
| 8 & 10 | 11 | |
| 15 & 17 | 18 | |
| 22 & 24 | 25 | |
| 29 & 31 | ||
| April | 1 | |
| 12 & 14 | 15 | |
| 19 & 21 | 22 | |
| 26 & 28 | 29 | |
| May | 5 | 6 |
| 10 & 12 | 13 | |
| 17 & 19 | 20 | |
| 24 & 26 | 27 | |
| June | 2 | 3 |
| 7 & 9 | 10 | |
| 14 & 16 | 17 | |
| 21 & 23 | 24 | |
| 28 & 30 | ||
| July | 5 & 7 | 1 |
| 12 & 14 | 8 | |
| 19 & 21 | 15 | |
| Sept | 6 & 8 | 9 |
| 13 & 15 | 16 | |
| 20 & 22 | 23 | |
| 27 & 29 | 30 | |
| October | 4 & 6 | 7 |
| 11 & 13 | 14 | |
| 18 & 20 | 21 | |
| 25 & 27 | 28 | |
| November | 1 & 3 | 4 |
| 8 & 10 | 11 | |
| 15 & 17 | 18 | |
| 22 & 24 | 25 | |
| 29 | ||
| December | 1 | 2 |
| 6 & 8 | 9 | |
| 13 & 15 | 16 | |
| 20 |