FURTHER INFORMATION ABOUT THE SINGLES SESSIONS WILL APPEAR HERE WHEN AVALIABLE
2009/2010 Season
Two players made a return to the singles league this week Becky Boyle and Adam Pugh.
That takes the total number taking part in the new league that started in September to 20.
Nathan Stewart Walker retained the lead despite being away at a Tournament this week, he has been closed down by Chris Whiles (winner 2 seasons back) and last seasons winner Josh Young who remains unbeaten this season.
Bydales is closed next week so next singles Session is on 8th November
| 25/10/2009 | TOTAL | TOTAL | TOTAL | ||||
| GAMES | WON | POINTS | |||||
| 1 | NATHAN | STEWART WALKER | 25 | 23 | 510 | PC | 92% |
| 2 | CHRIS | WHILES | 26 | 20 | 622 | M | 77% |
| 3 | JOSH | YOUNG | 17 | 17 | 349 | PC | 100% |
| 4 | LUKE | TONKS | 28 | 16 | 515 | PC | 57% |
| 5 | ANDY | PEEBLES | 15 | 14 | 314 | PC | 93% |
| 6 | TOM | NEWSTEAD | 18 | 13 | 356 | M | 72% |
| 7 | JOHN | PATTERSON | 27 | 11 | 459 | M | 41% |
| 8 | PHIL | WILSON | 27 | 11 | 415 | M | 41% |
| 9 | JAMES | YOUNG | 15 | 11 | 311 | M | 73% |
| 10 | FINN | CONNOR WATSON | 27 | 10 | 444 | PC | 37% |
| 11 | HANNAH | PAYNE | 34 | 7 | 467 | M | 21% |
| 12 | KATIE | PAYNE | 24 | 7 | 358 | PC | 29% |
| 13 | ELLIE | CHARALAMBOUS | 15 | 7 | 250 | PC | 47% |
| 14 | BECKY | BOYLE | 10 | 7 | 160 | PC | 70% |
| 15 | PAUL | HENSBY | 8 | 7 | 156 | M | 88% |
| 16 | SHANNON | MAUGHAN | 18 | 6 | 276 | PHOENIX | 33% |
| 17 | DAVE | KNIGHTS | 6 | 5 | 124 | M | 83% |
| 18 | ADAM | PUGH | 7 | 3 | 107 | ACK | 43% |
| 19 | ADAM | PUGH | 10 | 2 | 131 | ACK | 20% |
| 20 | ALICE | PAYNE | 28 | 1 | 229 | M | 4% |
The final table for last year is shown at the bottom of the page.
| 14/06/2009 | TOTAL | TOTAL | TOTAL | ||||
| GAMES | WON | POINTS | |||||
| 1 | JOSH | YOUNG | 81 | 81 | 1629 | PC | 100% |
| 2 | CHRIS | WHILES | 118 | 75 | 2053 | M | 64% |
| 3 | LUKE | TONKS | 111 | 66 | 1909 | PC | 59% |
| 4 | JOHN | PATTERSON | 112 | 53 | 1774 | M | 47% |
| 5 | NATHAN | STEWART WALKER | 40 | 31 | 730 | PC | 78% |
| 6 | ELLIE | CHARALAMBOUS | 68 | 29 | 1102 | PC | 43% |
| 7 | PAUL | HENSBY | 32 | 29 | 658 | M | 91% |
| 8 | JAMES | YOUNG | 44 | 28 | 733 | M | 64% |
| 9 | PAUL | MAUGHAN | 24 | 18 | 391 | PHOENIX | 75% |
| 10 | FAY | ORMSHER | 18 | 11 | 321 | ACK | 61% |
| 11 | LEWIS | POOLE | 37 | 10 | 530 | PC | 27% |
| 12 | HANNAH | PAYNE | 24 | 9 | 384 | M | 38% |
| 13 | DAVE | KNIGHTS | 16 | 8 | 264 | M | 50% |
| 14 | CHLOE | DOVE | 27 | 7 | 346 | PC | 26% |
| 15 | JAMES | HENDERSON | 55 | 5 | 493 | M | 9% |
| 16 | PIPPA | MUSCAT | 16 | 5 | 234 | PC | 31% |
| 17 | ADAM | BURNS | 29 | 4 | 323 | M | 14% |
| 18 | FINN | CONNOR WATSON | 10 | 4 | 179 | PC | 40% |
| 19 | PHIL | WILSON | 10 | 4 | 147 | M | 40% |
| 20 | ADAM | PUGH | 16 | 3 | 225 | ACK | 19% |
| 21 | PAUL | YOUNG | 8 | 3 | 124 | M | 38% |
| 22 | SHANNON | MAUGHAN | 32 | 2 | 329 | PHOENIX | 6% |
| 23 | PETER | VAUGHN | 10 | 2 | 138 | PC | 20% |
| 24 | ALICE | PAYNE | 15 | 0 | 136 | M | 0% |
For Directions, please insert your postcode in the box below.
| GAMES | POINTS | ||||
| WON | SCORED | ||||
| 1 | CHRIS | WHILES | M | 93 | 2499 |
| 2 | LUKE | Tonks | M | 64 | 2137 |
| 3 | JAMES | YOUNG | M | 50 | 1535 |
| 4 | JOSH | YOUNG | M | 45 | 922 |
| 5 | FAY | ORMSHER | ACK | 35 | 817 |
| 6 | JOHN | PATTERSON | M | 33 | 1241 |
| 7 | NATHAN | STEWART -WALKER | DUR | 31 | 1057 |
| 8 | KATIE | PAYNE | M | 27 | 1142 |
| 9 | ELLIE | CHARALAMBOUS | HIG | 27 | 870 |
| 10 | ANDY | PEEBLES | M | 27 | 726 |
| 11 | CHLOE | DOVE | M | 26 | 858 |
| 12 | ADAM | PUGH | ACK | 25 | 862 |
| 13 | REBECCA | BOYLE | HIG | 16 | 652 |
| 14 | SUE | LINDSEY | M | 15 | 683 |
| 15 | SHANNON | MAUGHAN | HIG | 11 | 688 |
| 16 | TAIGH | CONNOR WATSON | HIG | 10 | 367 |
| 17 | PHIL | WILSON | M | 10 | 293 |
| 18 | HANNAH | PAYNE | M | 9 | 396 |
| 19 | DANIEL | PUTTICK | HIG | 9 | 380 |
| 20 | ANDREA | BARWICK | ORM | 9 | 259 |